FACILITIES
🎓 Direct Mentorship by Amit•🔬 Separate English & Hindi Medium Batches•📝 Weekly Sunday Tests & OMR Practice•📚 Premium Free Study Material PDFs•👥 Small Batch Sizes for Personal Attention•🎯 Chapterwise Doubts Clearing Sessions•🛡️ 10+ Years of Proven Boards Excellence
Academic Toppers
ISC (12th) Board Science Stars
Consistently guiding Class 11th & 12th students to secure top percentages and district/state ranks in BSEB & CBSE Board Examinations.
RANK 1
A
ANAMIKA
INTERMEDIATE SCIENCE (12TH)
YEAR 2026 • 95.6%
RANK 2
R
RIMIKA
INTERMEDIATE SCIENCE (12TH)
YEAR 2026 • 90.8%
RANK 3
M
MAHI SINHA
INTERMEDIATE SCIENCE (12TH)
YEAR 2026 • 88.0%
BSEB / CBSE 12th ISC Results (2026)
72 Students Listed
| Sl No. | Student Name | Roll Code | Roll No | Obtained Marks | Percentage |
|---|---|---|---|---|---|
| #1 | ANAMIKA | 84057 | 26010024 | 478 / 500 | 95.6% |
| #2 | RIMIKA | 84004 | 26010013 | 454 / 500 | 90.8% |
| #3 | MAHI SINHA | 84027 | 26010038 | 440 / 500 | 88.0% |
| #4 | RAUSHAN KR | 84070 | 26010056 | 433 / 500 | 86.6% |
| #5 | KOMAL KRI | 84091 | 26010066 | 431 / 500 | 86.2% |
| #6 | AYUSH KR | 84030 | 26010231 | 431 / 500 | 86.2% |
| #7 | AYUSHI KASHYAP | 84004 | 26010033 | 429 / 500 | 85.8% |
| #8 | KRITIKA RAJ | 84091 | 26010408 | 428 / 500 | 85.6% |
| #9 | RAJA KR | 84004 | 26010197 | 425 / 500 | 85.0% |
| #10 | DIVYANSHU RAJ | 84145 | 26010021 | 424 / 500 | 84.8% |
| #11 | AFIYA ANJUM | 84004 | 26010029 | 422 / 500 | 84.4% |
| #12 | ARYA ANAND | 84032 | 26010078 | 417 / 500 | 83.4% |
| #13 | SHAGUN KRI | 84029 | 26010020 | 416 / 500 | 83.2% |
| #14 | PALLAVI | 84091 | 26010010 | 416 / 500 | 83.2% |
| #15 | SABA RAHMAN | 84004 | 26010041 | 408 / 500 | 81.6% |
| #16 | RITU RAJ | 84030 | 26010208 | 400 / 500 | 80.0% |
| #17 | NAINA KRI | 84004 | 26010030 | 397 / 500 | 79.4% |
| #18 | JIYA KRI | 84042 | 26010012 | 397 / 500 | 79.4% |
| #19 | KISHAN KR | 84070 | 26010092 | 395 / 500 | 79.0% |
| #20 | MUSKAN KRI | 84004 | 26010035 | 394 / 500 | 78.8% |
| #21 | HARSH KRI | 84204 | 26010026 | 392 / 500 | 78.4% |
| #22 | AMAN | 84057 | 26010059 | 391 / 500 | 78.2% |
| #23 | MD. SAHIL | 84010 | 26010045 | 382 / 500 | 76.4% |
| #24 | ANURAG AMAN | 84042 | 26010120 | 377 / 500 | 75.4% |
| #25 | VAISHNAWI KRI | 84028 | 26010016 | 374 / 500 | 74.8% |
| #26 | SAUMYA SUMAN | 84010 | 26010022 | 373 / 500 | 74.6% |
| #27 | ANKIT RAJ | 84053 | 26010061 | 372 / 500 | 74.4% |
| #28 | PRITAM | 84187 | 26010034 | 371 / 500 | 74.2% |
| #29 | TANU KRI | 84004 | 26010066 | 364 / 500 | 72.8% |
| #30 | LUCKY KRI | 84004 | 26010054 | 361 / 500 | 72.2% |
| #31 | VISHAL | 84010 | 26010063 | 357 / 500 | 71.4% |
| #32 | RUPESH | 84042 | 26010074 | 356 / 500 | 71.2% |
| #33 | SHREYA SHARAN GUPTA | 84089 | 26010042 | 353 / 500 | 70.6% |
| #34 | ARCHANA KRI | 84057 | 26010019 | 352 / 500 | 70.4% |
| #35 | SONALI KRI | 84100 | 26010014 | 352 / 500 | 70.4% |
| #36 | SOFIYA KHATUN | 84091 | 26010095 | 352 / 500 | 70.4% |
| #37 | RITU KR | 53344 | 26010023 | 351 / 500 | 70.2% |
| #38 | BEAUTI | 84091 | 26010081 | 349 / 500 | 69.8% |
| #39 | SURAJ KR | 84004 | 26010143 | 343 / 500 | 68.6% |
| #40 | GAYATRI | 84070 | 26010033 | 342 / 500 | 68.4% |
| #41 | ANKIT KR | 84194 | 26010024 | 340 / 500 | 68.0% |
| #42 | SANA KHATUN | 84091 | 26010005 | 337 / 500 | 67.4% |
| #43 | AKASH RAJ | 84100 | 26010069 | 334 / 500 | 66.8% |
| #44 | CHANCHA KRI | 84082 | 26010054 | 330 / 500 | 66.0% |
| #45 | UME SALMA | 84091 | 26010117 | 329 / 500 | 65.8% |
| #46 | AMRIT RAJ | 84027 | 26010109 | 327 / 500 | 65.4% |
| #47 | SHALU | 53383 | 26010002 | 326 / 500 | 65.2% |
| #48 | PRIYANKA KRI | 84091 | 26010007 | 323 / 500 | 64.6% |
| #49 | MD SHYAN ALAM | 84004 | 26010107 | 323 / 500 | 64.6% |
| #50 | SAUMYA BHARTI | 84057 | 26010001 | 322 / 500 | 64.4% |
| #51 | PAVAN | 84057 | 26010073 | 322 / 500 | 64.4% |
| #52 | SAHDALI | 84032 | 26010096 | 321 / 500 | 64.2% |
| #53 | SANDANA KRI | 84281 | 26010005 | 321 / 500 | 64.2% |
| #54 | ANKIT | 84082 | 26010103 | 319 / 500 | 63.8% |
| #55 | GURIYA KRI | 84093 | 26010014 | 315 / 500 | 63.0% |
| #56 | ADITI | 84281 | 26010002 | 312 / 500 | 62.4% |
| #57 | RAVI RAJ | 84100 | 26010096 | 309 / 500 | 61.8% |
| #58 | ANURAG | 84023 | 26010022 | 307 / 500 | 61.4% |
| #59 | MD. SADDAR | 84004 | 26010073 | 305 / 500 | 61.0% |
| #60 | ANCHAL KRI | 84100 | 26010034 | 302 / 500 | 60.4% |
| #61 | RICHA KRI | 84100 | 26010027 | 302 / 500 | 60.4% |
| #62 | WAKIF KHAN | 84100 | 26010046 | 301 / 500 | 60.2% |
| #63 | SADIYA YASIN | 84087 | 26010028 | 300 / 500 | 60.0% |
| #64 | PRIYANSHU | 84100 | 26010117 | 286 / 500 | 57.2% |
| #65 | JAYANT | 84100 | 26010100 | 281 / 500 | 56.2% |
| #66 | ANKIT | 84100 | 26010113 | 275 / 500 | 55.0% |
| #67 | AARFA SHAHAB | 84100 | 26010015 | 271 / 500 | 54.2% |
| #68 | ANJALI | 84070 | 26010014 | 260 / 500 | 52.0% |
| #69 | MD. ARMIR | 84089 | 26010103 | 260 / 500 | 52.0% |
| #70 | KHUSHI KRI | 84082 | 26010018 | 252 / 500 | 50.4% |
| #71 | NURAPIYA KHATUN | 84100 | 26010044 | 247 / 500 | 49.4% |
| #72 | RAJNANDINI | 84100 | 26010030 | 244 / 500 | 48.8% |
